You can download your own copy of this calendar by clicking here:
22-23-calendar.pdf
| PERRY COUNTY SCHOOLS DISTRICT CALENDAR 2022-23 |
|
| JULY 28 – AUGUST 1 | STAFF PROFESSIONAL DEVELOPMENT** (NO STUDENTS) |
| AUGUST 2 | REGISTRATION FOR ALL STUDENTS – ABBREVIATED DAY |
| AUGUST 3 | ADMINISTRATIVE DAY** (NO STUDENTS) |
| AUGUST 4 | FIRST FULL DAY |
| SEPTEMBER 5 | LABOR DAY HOLIDAY – NO SCHOOL |
| OCTOBER 3-7 | FALL BREAK HOLIDAY – NO SCHOOL |
| OCTOBER 18 | STAFF PROFESSIONAL DEVELOPMENT** (NO STUDENTS) |
| PARENT/TEACHER CONFERENCE (1:30 – 6:00) | |
| NOVEMBER 21-25 | THANKSGIVING HOLIDAY – NO SCHOOL |
| DECEMBER 19 | ABBREVIATED DAY – CHRISTMAS HOLIDAY |
| JANUARY 3 | STAFF PROFESSIONAL DEVELOPMENT** (NO STUDENTS) |
| JANUARY 4 | STUDENTS RETURN |
| JANUARY 16 | MARTIN LUTHER KING JR HOLIDAY – NO SCHOOL |
| FEBRUARY 17 | STAFF PROFESSIONAL DEVELOPMENT** (NO STUDENTS) |
| FEBRUARY 20 | PRESIDENTS DAY HOLIDAY – NO SCHOOL |
| STAFF PROFESSIONAL DEVELOPMENT** (NO STUDENTS) | |
| MARCH 16 | PARENT/TEACHER CONFERENCE (1:30 – 6:00) |
| MARCH 17 | STAFF PROFESSIONAL DEVELOPMENT (NO STUDENTS) |
| APRIL 3-7 | SPRING BREAK HOLIDAY – NO SCHOOL |
| APRIL 28 | STAFF PROFESSIONAL DEVELOPMENT (NO STUDENTS) |
| MAY 22 | STAFF PROFESSIONAL DEVELOPMENT (NO STUDENTS) |
| MAY 23 | ABBREVIATED DAY – REPORT CARD PICK UP |
